| Home|Chart|Download Spreadsheet|
Data From Roasting Log
Roast Number | 20010903.2010 | |||
Bean | Brazil Cerrado | |||
Pre-heat? | preheated roaster with a number 6 empty roast | |||
Dial Setting | Max. Manually kicked into cool at early second crack. | |||
Attempted Method | Not applicable | |||
Roasting Notes | None | |||
Time | Temp (F) | Crack | Comment | |
0:00:00 | 102 | |||
0:00:30 | 165 | |||
0:01:00 | 250 | |||
0:01:30 | 310 | |||
0:02:00 | 350 | |||
0:02:30 | 378 | |||
0:03:00 | 399 | |||
0:03:30 | 411 | |||
0:04:00 | 425 | |||
0:04:30 | 434 | 1 | ||
0:05:00 | 440 | 1 | ||
0:05:30 | 450 | 1 | ||
0:06:00 | 460 | |||
0:06:30 | 465 | 2 | ||
0:07:00 | 474 | 2 | ||
0:07:30 | 475 | 2 | MANUALLY PRESSED COOL BUTTON. light traces of oil on surface | |
0:08:00 | 323 | |||
0:08:30 | 231 | |||
0:09:00 | 180 | |||
0:09:30 | 161 | |||
0:10:00 | 148 | |||
0:10:30 | 136 | |||
0:11:00 | 129 | |||
0:11:30 | 123 | |||
0:12:00 | 118 | |||
0:12:30 |
|
Copyright © 1999 - 2004 KKS Associates. All rights reserved